AWSSDK.CognitoIdentityProvider 3.7.203

You can create a user pool in Amazon Cognito Identity to manage directories and users. You can authenticate a user to obtain tokens related to user identity and access policies. This API reference provides information about user pools in Amazon Cognito Identity, which is a new capability that is available as a beta.

No packages depend on AWSSDK.CognitoIdentityProvider.

All Frameworks

Version Downloads Last updated
4.0.0-preview.3 0 10/01/2024
4.0.0-preview.2 2 10/02/2024
4.0.0-preview 1 10/01/2024
3.7.403.11 0 10/04/2024
3.7.403.10 0 10/03/2024
3.7.403.9 0 10/02/2024
3.7.403.8 0 10/01/2024
3.7.403.7 1 10/05/2024
3.7.403.6 1 10/04/2024
3.7.403.5 0 09/25/2024
3.7.403.4 0 09/24/2024
3.7.403.3 1 09/28/2024
3.7.403.2 1 10/01/2024
3.7.403.1 1 10/02/2024
3.7.403 0 09/12/2024
3.7.402.16 0 09/11/2024
3.7.402.15 0 09/10/2024
3.7.402.14 1 09/30/2024
3.7.402.13 0 09/06/2024
3.7.402.12 1 09/29/2024
3.7.402.11 0 09/04/2024
3.7.402.10 1 09/30/2024
3.7.402.9 0 08/28/2024
3.7.402.8 0 08/22/2024
3.7.402.7 0 08/21/2024
3.7.402.6 0 08/20/2024
3.7.402.5 0 08/19/2024
3.7.402.4 0 08/16/2024
3.7.402.3 1 10/01/2024
3.7.402.2 0 08/13/2024
3.7.402.1 0 08/09/2024
3.7.402 1 09/29/2024
3.7.401 0 08/06/2024
3.7.400.3 0 08/05/2024
3.7.400.2 0 07/30/2024
3.7.400.1 1 10/02/2024
3.7.400 1 10/02/2024
3.7.306.15 1 09/29/2024
3.7.306.14 1 09/28/2024
3.7.306.13 1 10/01/2024
3.7.306.12 0 07/10/2024
3.7.306.11 0 07/09/2024
3.7.306.10 0 07/08/2024
3.7.306.9 0 07/05/2024
3.7.306.8 0 07/03/2024
3.7.306.7 0 07/01/2024
3.7.306.6 0 06/28/2024
3.7.306.5 0 06/27/2024
3.7.306.4 1 10/01/2024
3.7.306.3 0 06/20/2024
3.7.306.2 1 10/01/2024
3.7.306.1 0 06/18/2024
3.7.306 0 06/17/2024
3.7.305.18 0 06/12/2024
3.7.305.17 0 06/11/2024
3.7.305.16 0 06/10/2024
3.7.305.15 0 06/07/2024
3.7.305.14 1 10/03/2024
3.7.305.13 1 10/01/2024
3.7.305.12 0 06/03/2024
3.7.305.11 0 05/30/2024
3.7.305.10 1 10/02/2024
3.7.305.9 0 05/28/2024
3.7.305.8 0 05/23/2024
3.7.305.7 0 05/22/2024
3.7.305.6 0 05/17/2024
3.7.305.5 0 05/16/2024
3.7.305.4 0 05/14/2024
3.7.305.3 0 05/13/2024
3.7.305.2 0 05/10/2024
3.7.305.1 0 05/09/2024
3.7.305 0 05/08/2024
3.7.304.4 0 05/06/2024
3.7.304.3 0 05/03/2024
3.7.304.2 0 05/01/2024
3.7.304.1 0 04/29/2024
3.7.304 1 09/29/2024
3.7.303.27 1 10/02/2024
3.7.303.26 0 04/24/2024
3.7.303.25 0 04/23/2024
3.7.303.24 1 09/28/2024
3.7.303.23 0 04/19/2024
3.7.303.22 0 04/18/2024
3.7.303.21 0 04/17/2024
3.7.303.20 0 04/16/2024
3.7.303.19 0 04/11/2024
3.7.303.18 0 04/10/2024
3.7.303.17 0 04/09/2024
3.7.303.16 0 04/08/2024
3.7.303.15 0 04/05/2024
3.7.303.14 1 10/01/2024
3.7.303.13 0 04/03/2024
3.7.303.12 0 04/02/2024
3.7.303.11 0 04/01/2024
3.7.303.10 0 03/29/2024
3.7.303.9 1 10/01/2024
3.7.303.8 0 03/27/2024
3.7.303.7 0 03/26/2024
3.7.303.6 0 03/25/2024
3.7.303.5 1 09/30/2024
3.7.303.4 1 10/01/2024
3.7.303.3 0 03/15/2024
3.7.303.2 0 03/14/2024
3.7.303.1 0 03/13/2024
3.7.303 0 03/08/2024
3.7.302.9 0 02/29/2024
3.7.302.8 0 02/27/2024
3.7.302.7 0 02/16/2024
3.7.302.6 1 10/02/2024
3.7.302.5 1 10/01/2024
3.7.302.4 1 09/28/2024
3.7.302.3 1 09/29/2024
3.7.302.2 0 02/07/2024
3.7.302.1 0 02/02/2024
3.7.302 1 10/03/2024
3.7.301.23 0 01/31/2024
3.7.301.22 0 01/30/2024
3.7.301.21 0 01/29/2024
3.7.301.20 0 01/25/2024
3.7.301.19 0 01/25/2024
3.7.301.18 0 01/19/2024
3.7.301.17 0 01/18/2024
3.7.301.16 0 01/16/2024
3.7.301.15 0 01/14/2024
3.7.301.14 0 01/12/2024
3.7.301.13 1 10/01/2024
3.7.301.12 0 01/10/2024
3.7.301.11 0 01/08/2024
3.7.301.10 1 09/29/2024
3.7.301.9 1 10/02/2024
3.7.301.8 0 01/03/2024
3.7.301.7 0 12/28/2023
3.7.301.6 1 10/01/2024
3.7.301.5 0 12/26/2023
3.7.301.4 0 12/22/2023
3.7.301.3 1 10/01/2024
3.7.301.2 1 10/03/2024
3.7.301.1 0 12/19/2023
3.7.301 1 09/28/2024
3.7.300.20 0 12/15/2023
3.7.300.19 0 12/14/2023
3.7.300.18 0 12/13/2023
3.7.300.17 0 12/12/2023
3.7.300.16 0 12/07/2023
3.7.300.15 0 12/06/2023
3.7.300.14 0 12/05/2023
3.7.300.13 2 06/06/2024
3.7.300.12 0 11/30/2023
3.7.300.11 1 06/06/2024
3.7.300.10 1 09/29/2024
3.7.300.9 1 09/30/2024
3.7.300.8 0 11/27/2023
3.7.300.7 1 09/30/2024
3.7.300.6 0 11/20/2023
3.7.300.5 0 11/17/2023
3.7.300.4 0 11/16/2023
3.7.300.3 1 10/01/2024
3.7.300.2 0 11/14/2023
3.7.300.1 0 11/13/2023
3.7.300 1 09/30/2024
3.7.203.21 1 09/30/2024
3.7.203.20 0 11/07/2023
3.7.203.19 0 11/06/2023
3.7.203.18 1 03/06/2024
3.7.203.17 1 06/04/2024
3.7.203.16 0 10/26/2023
3.7.203.15 1 03/02/2024
3.7.203.14 0 10/23/2023
3.7.203.13 0 10/20/2023
3.7.203.12 0 10/19/2023
3.7.203.11 3 03/03/2024
3.7.203.10 1 10/01/2024
3.7.203.9 0 10/16/2023
3.7.203.8 2 05/31/2024
3.7.203.7 0 10/07/2023
3.7.203.6 1 10/01/2024
3.7.203.5 0 10/04/2023
3.7.203.4 0 10/03/2023
3.7.203.3 0 10/02/2023
3.7.203.2 0 09/28/2023
3.7.203.1 0 09/28/2023
3.7.203 0 09/27/2023
3.7.202.18 0 09/25/2023
3.7.202.17 0 09/22/2023
3.7.202.16 1 02/29/2024
3.7.202.15 0 09/19/2023
3.7.202.14 0 09/15/2023
3.7.202.13 0 09/15/2023
3.7.202.12 1 03/02/2024
3.7.202.11 1 10/01/2024
3.7.202.10 0 09/12/2023
3.7.202.9 1 09/30/2024
3.7.202.8 0 09/08/2023
3.7.202.7 1 09/29/2024
3.7.202.6 1 03/04/2024
3.7.202.5 0 09/01/2023
3.7.202.4 0 09/01/2023
3.7.202.3 0 08/31/2023
3.7.202.2 0 08/31/2023
3.7.202.1 1 10/02/2024
3.7.202 0 08/29/2023
3.7.201.18 0 08/28/2023
3.7.201.17 1 09/28/2024
3.7.201.16 0 08/24/2023
3.7.201.15 0 08/23/2023
3.7.201.14 0 08/22/2023
3.7.201.13 0 08/21/2023
3.7.201.12 0 08/18/2023
3.7.201.11 0 08/18/2023
3.7.201.10 1 09/30/2024
3.7.201.9 0 08/15/2023
3.7.201.8 0 08/14/2023
3.7.201.7 0 08/11/2023
3.7.201.6 0 08/10/2023
3.7.201.5 0 08/09/2023
3.7.201.4 2 02/29/2024
3.7.201.3 1 05/30/2024
3.7.201.2 0 08/07/2023
3.7.201.1 1 10/01/2024
3.7.201 0 08/02/2023
3.7.200.8 0 08/01/2023
3.7.200.7 0 07/31/2023
3.7.200.6 0 07/28/2023
3.7.200.5 1 10/03/2024
3.7.200.4 0 07/24/2023
3.7.200.3 0 07/21/2023
3.7.200.2 1 05/30/2024
3.7.200.1 0 07/18/2023
3.7.200 1 09/30/2024
3.7.103.1 0 07/17/2023
3.7.103 0 07/13/2023
3.7.102 0 07/11/2023
3.7.101.152 0 07/07/2023
3.7.101.151 0 07/07/2023
3.7.101.150 0 07/06/2023
3.7.101.149 0 07/05/2023
3.7.101.148 0 07/03/2023
3.7.101.147 0 06/20/2023
3.7.101.146 0 06/15/2023
3.7.101.145 1 09/30/2024
3.7.101.144 1 09/29/2024
3.7.101.143 1 03/05/2024
3.7.101.142 0 06/06/2023
3.7.101.141 0 06/05/2023
3.7.101.140 0 06/02/2023
3.7.101.139 1 10/01/2024
3.7.101.138 0 06/01/2023
3.7.101.137 0 05/30/2023
3.7.101.136 0 05/26/2023
3.7.101.135 1 10/01/2024
3.7.101.134 1 09/28/2024
3.7.101.133 0 05/23/2023
3.7.101.132 1 10/01/2024
3.7.101.131 0 05/18/2023
3.7.101.130 1 09/30/2024
3.7.101.129 1 09/30/2024
3.7.101.128 1 09/30/2024
3.7.101.127 0 05/09/2023
3.7.101.126 0 05/08/2023
3.7.101.125 1 09/30/2024
3.7.101.124 1 09/29/2024
3.7.101.123 0 05/01/2023
3.7.101.122 1 10/03/2024
3.7.101.121 0 04/27/2023
3.7.101.120 0 04/26/2023
3.7.101.119 1 09/29/2024
3.7.101.118 1 03/04/2024
3.7.101.117 0 04/21/2023
3.7.101.116 2 03/02/2024
3.7.101.115 0 04/19/2023
3.7.101.114 0 04/17/2023
3.7.101.113 0 04/14/2023
3.7.101.112 0 04/13/2023
3.7.101.111 1 09/30/2024
3.7.101.110 0 04/11/2023
3.7.101.109 0 04/10/2023
3.7.101.108 0 04/07/2023
3.7.101.107 1 03/03/2024
3.7.101.106 0 04/05/2023
3.7.101.105 0 04/04/2023
3.7.101.104 0 04/03/2023
3.7.101.103 2 03/05/2024
3.7.101.102 1 10/03/2024
3.7.101.101 1 10/02/2024
3.7.101.100 1 10/02/2024
3.7.101.99 0 03/24/2023
3.7.101.98 0 03/23/2023
3.7.101.97 1 09/29/2024
3.7.101.96 1 10/03/2024
3.7.101.95 0 03/20/2023
3.7.101.94 1 10/01/2024
3.7.101.93 0 03/17/2023
3.7.101.92 0 03/16/2023
3.7.101.91 0 03/15/2023
3.7.101.90 0 03/14/2023
3.7.101.89 0 03/13/2023
3.7.101.88 1 09/30/2024
3.7.101.87 0 03/09/2023
3.7.101.86 1 09/30/2024
3.7.101.85 0 03/07/2023
3.7.101.84 0 03/03/2023
3.7.101.83 0 03/02/2023
3.7.101.82 1 09/30/2024
3.7.101.81 1 10/03/2024
3.7.101.80 1 10/02/2024
3.7.101.79 0 02/23/2023
3.7.101.78 0 02/21/2023
3.7.101.77 0 02/18/2023
3.7.101.76 1 06/02/2024
3.7.101.75 1 10/02/2024
3.7.101.74 0 02/15/2023
3.7.101.73 0 02/13/2023
3.7.101.72 1 06/01/2024
3.7.101.71 0 02/09/2023
3.7.101.70 0 02/08/2023
3.7.101.69 0 02/07/2023
3.7.101.68 0 02/06/2023
3.7.101.67 2 02/29/2024
3.7.101.66 2 10/01/2024
3.7.101.65 1 10/01/2024
3.7.101.64 1 09/27/2024
3.7.101.63 1 09/29/2024
3.7.101.62 1 03/01/2024
3.7.101.61 0 01/25/2023
3.7.101.60 0 01/24/2023
3.7.101.59 0 01/23/2023
3.7.101.58 1 09/29/2024
3.7.101.57 0 01/20/2023
3.7.101.56 1 10/03/2024
3.7.101.55 2 06/02/2024
3.7.101.54 0 01/13/2023
3.7.101.53 0 01/12/2023
3.7.101.52 0 01/10/2023
3.7.101.51 1 10/02/2024
3.7.101.50 1 09/30/2024
3.7.101.49 0 01/05/2023
3.7.101.48 1 03/01/2024
3.7.101.47 0 01/03/2023
3.7.101.46 0 12/30/2022
3.7.101.45 0 12/29/2022
3.7.101.44 0 12/23/2022
3.7.101.43 0 12/22/2022
3.7.101.42 0 12/21/2022
3.7.101.41 1 05/29/2024
3.7.101.40 0 12/19/2022
3.7.101.39 0 12/16/2022
3.7.101.38 1 09/30/2024
3.7.101.37 0 12/15/2022
3.7.101.36 0 12/14/2022
3.7.101.35 1 10/01/2024
3.7.101.34 0 12/12/2022
3.7.101.33 2 03/03/2024
3.7.101.32 0 12/08/2022
3.7.101.31 0 12/07/2022
3.7.101.30 1 09/28/2024
3.7.101.29 1 09/29/2024
3.7.101.28 0 12/02/2022
3.7.101.27 0 12/01/2022
3.7.101.26 0 11/30/2022
3.7.101.25 0 11/29/2022
3.7.101.24 0 11/29/2022
3.7.101.23 1 10/03/2024
3.7.101.22 1 09/29/2024
3.7.101.21 1 09/28/2024
3.7.101.20 0 11/17/2022
3.7.101.19 1 09/30/2024
3.7.101.18 0 11/16/2022
3.7.101.17 0 11/15/2022
3.7.101.16 2 03/02/2024
3.7.101.15 0 11/10/2022
3.7.101.14 1 03/10/2024
3.7.101.13 0 11/09/2022
3.7.101.12 0 11/09/2022
3.7.101.11 1 10/01/2024
3.7.101.10 1 10/02/2024
3.7.101.9 0 11/04/2022
3.7.101.8 0 11/02/2022
3.7.101.7 0 10/31/2022
3.7.101.6 1 10/02/2024
3.7.101.5 0 10/28/2022
3.7.101.4 0 10/27/2022
3.7.101.3 0 10/26/2022
3.7.101.2 0 10/25/2022
3.7.101.1 0 10/24/2022
3.7.101 0 10/21/2022
3.7.100 1 09/29/2024
3.7.6.25 1 03/04/2024
3.7.6.24 0 10/19/2022
3.7.6.23 0 10/18/2022
3.7.6.22 0 10/14/2022
3.7.6.21 0 10/13/2022
3.7.6.20 0 10/07/2022
3.7.6.19 0 10/06/2022
3.7.6.18 1 09/30/2024
3.7.6.17 1 10/01/2024
3.7.6.16 0 09/30/2022
3.7.6.15 0 09/29/2022
3.7.6.14 2 06/01/2024
3.7.6.13 1 10/02/2024
3.7.6.12 0 09/26/2022
3.7.6.11 0 09/23/2022
3.7.6.10 2 03/02/2024
3.7.6.9 0 09/21/2022
3.7.6.8 0 09/20/2022
3.7.6.7 0 09/19/2022
3.7.6.6 1 09/30/2024
3.7.6.5 1 10/01/2024
3.7.6.4 1 10/02/2024
3.7.6.3 1 10/01/2024
3.7.6.2 1 09/29/2024
3.7.6.1 0 09/08/2022
3.7.6 1 03/04/2024
3.7.5.12 0 09/01/2022
3.7.5.11 0 08/30/2022
3.7.5.10 0 08/29/2022
3.7.5.9 2 03/06/2024
3.7.5.8 0 08/22/2022
3.7.5.7 0 08/19/2022
3.7.5.6 0 08/18/2022
3.7.5.5 0 08/16/2022
3.7.5.4 0 08/12/2022
3.7.5.3 0 08/11/2022
3.7.5.2 0 08/08/2022
3.7.5.1 2 03/04/2024
3.7.5 0 08/03/2022
3.7.4.21 0 08/02/2022
3.7.4.20 0 07/29/2022
3.7.4.19 0 07/28/2022
3.7.4.18 0 07/27/2022
3.7.4.17 0 07/22/2022
3.7.4.16 0 07/20/2022
3.7.4.15 1 10/01/2024
3.7.4.14 0 07/15/2022
3.7.4.13 0 07/14/2022
3.7.4.12 0 07/12/2022
3.7.4.11 0 07/11/2022
3.7.4.10 0 07/05/2022
3.7.4.9 0 06/29/2022
3.7.4.8 0 06/24/2022
3.7.4.7 0 06/17/2022
3.7.4.6 0 06/16/2022
3.7.4.5 0 06/14/2022
3.7.4.4 0 06/10/2022
3.7.4.3 0 06/08/2022
3.7.4.2 1 09/30/2024
3.7.4.1 0 06/06/2022
3.7.4 0 05/31/2022
3.7.3.4 0 05/27/2022
3.7.3.3 1 10/02/2024
3.7.3.2 1 09/29/2024
3.7.3.1 0 05/25/2022
3.7.3 1 09/29/2024
3.7.2.25 0 05/23/2022
3.7.2.24 0 05/19/2022
3.7.2.23 1 09/30/2024
3.7.2.22 0 05/09/2022
3.7.2.21 1 10/01/2024
3.7.2.20 0 05/06/2022
3.7.2.19 0 05/05/2022
3.7.2.18 0 05/04/2022
3.7.2.17 0 05/03/2022
3.7.2.16 1 05/28/2024
3.7.2.15 0 05/02/2022
3.7.2.14 0 04/20/2022
3.7.2.13 1 10/02/2024
3.7.2.12 1 06/08/2024
3.7.2.11 0 04/12/2022
3.7.2.10 0 04/11/2022
3.7.2.9 0 04/07/2022
3.7.2.8 0 04/06/2022
3.7.2.7 0 04/01/2022
3.7.2.6 0 03/31/2022
3.7.2.5 0 03/28/2022
3.7.2.4 0 03/24/2022
3.7.2.3 0 03/23/2022
3.7.2.2 0 03/17/2022
3.7.2.1 0 03/16/2022
3.7.2 0 03/15/2022
3.7.1.108 1 10/01/2024
3.7.1.107 0 03/10/2022
3.7.1.106 2 03/03/2024
3.7.1.105 0 03/08/2022
3.7.1.104 1 10/02/2024
3.7.1.103 0 03/01/2022
3.7.1.102 0 02/28/2022
3.7.1.101 0 02/26/2022
3.7.1.100 2 03/03/2024
3.7.1.99 0 02/22/2022
3.7.1.98 0 02/22/2022
3.7.1.97 1 09/30/2024
3.7.1.96 0 02/17/2022
3.7.1.95 1 09/30/2024
3.7.1.94 0 02/10/2022
3.7.1.93 1 09/28/2024
3.7.1.92 0 02/03/2022
3.7.1.91 0 01/28/2022
3.7.1.90 0 01/25/2022
3.7.1.89 0 01/15/2022
3.7.1.88 1 10/02/2024
3.7.1.87 0 01/13/2022
3.7.1.86 1 10/01/2024
3.7.1.85 0 01/07/2022
3.7.1.84 1 10/02/2024
3.7.1.83 0 01/05/2022
3.7.1.82 1 09/29/2024
3.7.1.81 1 10/01/2024
3.7.1.80 1 03/01/2024
3.7.1.79 0 12/13/2021
3.7.1.78 0 12/08/2021
3.7.1.77 0 12/02/2021
3.7.1.76 0 12/01/2021
3.7.1.75 0 11/22/2021
3.7.1.74 0 11/19/2021
3.7.1.73 0 11/18/2021
3.7.1.72 0 11/17/2021
3.7.1.71 0 11/16/2021
3.7.1.70 0 11/15/2021
3.7.1.69 0 11/12/2021
3.7.1.68 0 11/11/2021
3.7.1.67 0 11/11/2021
3.7.1.66 0 11/09/2021
3.7.1.65 0 11/05/2021
3.7.1.64 0 11/04/2021
3.7.1.63 0 11/03/2021
3.7.1.62 0 11/02/2021
3.7.1.61 0 11/01/2021
3.7.1.60 0 10/29/2021
3.7.1.59 0 10/27/2021
3.7.1.58 1 10/01/2024
3.7.1.57 0 10/26/2021
3.7.1.56 0 10/22/2021
3.7.1.55 0 10/21/2021
3.7.1.54 0 10/14/2021
3.7.1.53 0 10/13/2021
3.7.1.52 0 10/12/2021
3.7.1.51 0 10/08/2021
3.7.1.50 0 10/07/2021
3.7.1.49 0 10/07/2021
3.7.1.48 0 10/06/2021
3.7.1.47 0 10/01/2021
3.7.1.46 1 09/28/2024
3.7.1.45 0 09/29/2021
3.7.1.44 1 10/03/2024
3.7.1.43 1 10/01/2024
3.7.1.42 0 09/23/2021
3.7.1.41 0 09/22/2021
3.7.1.40 0 09/17/2021
3.7.1.39 0 09/16/2021
3.7.1.38 0 09/16/2021
3.7.1.37 1 09/30/2024
3.7.1.36 0 09/10/2021
3.7.1.35 1 10/01/2024
3.7.1.34 1 10/01/2024
3.7.1.33 0 09/03/2021
3.7.1.32 0 09/03/2021
3.7.1.31 0 09/02/2021
3.7.1.30 0 09/01/2021
3.7.1.29 0 08/31/2021
3.7.1.28 0 08/27/2021
3.7.1.27 0 08/25/2021
3.7.1.26 1 03/02/2024
3.7.1.25 0 08/19/2021
3.7.1.24 1 02/29/2024
3.7.1.23 0 08/12/2021
3.7.1.22 0 08/10/2021
3.7.1.21 0 08/06/2021
3.7.1.20 1 10/02/2024
3.7.1.19 0 07/30/2021
3.7.1.18 1 10/02/2024
3.7.1.17 0 07/27/2021
3.7.1.16 0 07/21/2021
3.7.1.15 0 07/16/2021
3.7.1.14 0 07/15/2021
3.7.1.13 1 10/01/2024
3.7.1.12 1 09/30/2024
3.7.1.11 1 06/06/2024
3.7.1.10 1 10/01/2024
3.7.1.9 1 09/30/2024
3.7.1.8 1 03/03/2024
3.7.1.7 1 03/04/2024
3.7.1.6 0 06/25/2021
3.7.1.5 0 06/24/2021
3.7.1.4 0 06/21/2021
3.7.1.3 2 03/01/2024
3.7.1.2 0 06/15/2021
3.7.1.1 1 09/29/2024
3.7.1 0 06/10/2021
3.7.0.31 0 06/08/2021
3.7.0.30 1 09/30/2024
3.7.0.29 0 05/27/2021
3.7.0.28 0 05/27/2021
3.7.0.27 0 05/24/2021
3.7.0.26 1 10/01/2024
3.7.0.25 0 05/20/2021
3.7.0.24 1 10/02/2024
3.7.0.23 1 10/01/2024
3.7.0.22 0 05/14/2021
3.7.0.21 0 05/12/2021
3.7.0.20 1 03/03/2024
3.7.0.19 0 05/10/2021
3.7.0.18 0 05/06/2021
3.7.0.17 1 09/29/2024
3.7.0.16 1 09/28/2024
3.7.0.15 1 03/01/2024
3.7.0.14 0 04/22/2021
3.7.0.13 0 04/19/2021
3.7.0.12 1 09/30/2024
3.7.0.11 1 09/30/2024
3.7.0.10 0 04/12/2021
3.7.0.9 1 10/02/2024
3.7.0.8 0 04/07/2021
3.7.0.7 0 04/02/2021
3.7.0.6 0 04/01/2021
3.7.0.5 3 03/02/2024
3.7.0.4 0 03/31/2021
3.7.0.3 1 01/14/2022
3.7.0.2 0 03/29/2021
3.7.0.1 0 03/26/2021
3.7.0 0 03/26/2021
3.5.1.37 0 03/25/2021
3.5.1.36 0 03/17/2021
3.5.1.35 1 10/02/2024
3.5.1.34 0 03/09/2021
3.5.1.33 0 03/05/2021
3.5.1.32 1 09/30/2024
3.5.1.31 0 03/01/2021
3.5.1.30 0 02/23/2021
3.5.1.29 0 02/19/2021
3.5.1.28 1 09/30/2024
3.5.1.27 0 02/09/2021
3.5.1.26 1 10/01/2024
3.5.1.25 0 02/05/2021
3.5.1.24 0 02/04/2021
3.5.1.23 0 01/29/2021
3.5.1.22 0 01/28/2021
3.5.1.21 1 10/01/2024
3.5.1.20 0 01/26/2021
3.5.1.19 0 01/20/2021
3.5.1.18 0 01/19/2021
3.5.1.17 0 01/11/2021
3.5.1.16 0 01/07/2021
3.5.1.15 0 12/30/2020
3.5.1.14 0 12/23/2020
3.5.1.13 1 06/02/2024
3.5.1.12 1 02/29/2024
3.5.1.11 0 12/21/2020
3.5.1.10 0 12/18/2020
3.5.1.9 1 09/30/2024
3.5.1.8 1 09/30/2024
3.5.1.7 0 12/14/2020
3.5.1.6 0 12/09/2020
3.5.1.5 0 12/07/2020
3.5.1.4 1 09/30/2024
3.5.1.3 1 03/03/2024
3.5.1.2 1 09/30/2024
3.5.1.1 0 12/01/2020
3.5.1 0 11/24/2020
3.5.0.41 0 11/23/2020
3.5.0.40 0 11/20/2020
3.5.0.39 1 03/03/2024
3.5.0.38 0 11/18/2020
3.5.0.37 0 11/13/2020
3.5.0.36 0 11/05/2020
3.5.0.35 0 11/04/2020
3.5.0.34 0 10/28/2020
3.5.0.33 1 03/03/2024
3.5.0.32 0 10/26/2020
3.5.0.31 0 10/22/2020
3.5.0.30 1 06/01/2024
3.5.0.29 0 10/20/2020
3.5.0.28 1 10/01/2024
3.5.0.27 1 10/01/2024
3.5.0.26 0 10/09/2020
3.5.0.25 0 10/06/2020
3.5.0.24 0 10/02/2020
3.5.0.23 1 10/02/2024
3.5.0.22 0 09/30/2020
3.5.0.21 0 09/29/2020
3.5.0.20 0 09/25/2020
3.5.0.19 0 09/24/2020
3.5.0.18 1 09/29/2024
3.5.0.17 1 10/01/2024
3.5.0.16 0 09/17/2020
3.5.0.15 0 09/16/2020
3.5.0.14 0 09/15/2020
3.5.0.13 0 09/14/2020
3.5.0.12 2 03/04/2024
3.5.0.11 1 09/30/2024
3.5.0.10 0 09/09/2020
3.5.0.9 0 09/04/2020
3.5.0.8 1 09/30/2024
3.5.0.7 0 09/01/2020
3.5.0.6 0 08/31/2020
3.5.0.5 0 08/28/2020
3.5.0.4 0 08/27/2020
3.5.0.3 0 08/26/2020
3.5.0.2 0 08/25/2020
3.5.0.1 1 10/02/2024
3.5.0 0 08/20/2020
3.5.0-beta 1 09/30/2024
3.3.113.1 0 08/19/2020
3.3.113 0 08/18/2020
3.3.112.1 0 08/14/2020
3.3.112 0 08/13/2020
3.3.111.19 1 09/30/2024
3.3.111.18 0 08/07/2020
3.3.111.17 1 09/29/2024
3.3.111.16 1 09/30/2024
3.3.111.15 1 10/01/2024
3.3.111.14 0 07/31/2020
3.3.111.13 0 07/30/2020
3.3.111.12 0 07/29/2020
3.3.111.11 1 10/02/2024
3.3.111.10 0 07/23/2020
3.3.111.9 2 03/04/2024
3.3.111.8 0 07/17/2020
3.3.111.7 0 07/15/2020
3.3.111.6 1 10/02/2024
3.3.111.5 0 07/09/2020
3.3.111.4 1 10/03/2024
3.3.111.3 1 10/02/2024
3.3.111.2 0 07/02/2020
3.3.111.1 0 06/29/2020
3.3.111 0 06/26/2020
3.3.110.7 0 06/25/2020
3.3.110.6 0 06/24/2020
3.3.110.5 0 06/24/2020
3.3.110.4 0 06/23/2020
3.3.110.3 0 06/19/2020
3.3.110.2 0 06/18/2020
3.3.110.1 1 03/02/2024
3.3.110 0 06/16/2020
3.3.109.50 1 09/30/2024
3.3.109.49 1 10/01/2024
3.3.109.48 0 06/05/2020
3.3.109.47 0 06/04/2020
3.3.109.46 1 09/29/2024
3.3.109.45 0 06/03/2020
3.3.109.44 0 06/01/2020
3.3.109.43 0 05/27/2020
3.3.109.42 0 05/26/2020
3.3.109.41 1 09/28/2024
3.3.109.40 0 05/22/2020
3.3.109.39 0 05/21/2020
3.3.109.38 0 05/19/2020
3.3.109.37 0 05/18/2020
3.3.109.36 0 05/15/2020
3.3.109.35 0 05/14/2020
3.3.109.34 0 05/11/2020
3.3.109.33 0 05/08/2020
3.3.109.32 0 05/08/2020
3.3.109.31 0 05/07/2020
3.3.109.30 1 10/01/2024
3.3.109.29 0 05/04/2020
3.3.109.28 1 09/30/2024
3.3.109.27 1 09/29/2024
3.3.109.26 2 06/04/2024
3.3.109.25 0 04/28/2020
3.3.109.24 0 04/27/2020
3.3.109.23 0 04/24/2020
3.3.109.22 0 04/23/2020
3.3.109.21 0 04/22/2020
3.3.109.20 0 04/21/2020
3.3.109.19 1 10/02/2024
3.3.109.18 0 04/17/2020
3.3.109.17 0 04/16/2020
3.3.109.16 0 04/08/2020
3.3.109.15 0 04/06/2020
3.3.109.14 1 09/29/2024
3.3.109.13 3 05/27/2024
3.3.109.12 0 04/02/2020
3.3.109.11 0 04/01/2020
3.3.109.10 0 03/31/2020
3.3.109.9 0 03/30/2020
3.3.109.8 0 03/27/2020
3.3.109.7 0 03/26/2020
3.3.109.6 0 03/25/2020
3.3.109.5 0 03/24/2020
3.3.109.4 1 10/01/2024
3.3.109.3 0 03/19/2020
3.3.109.2 0 03/18/2020
3.3.109.1 1 10/03/2024
3.3.109 0 03/16/2020
3.3.108.11 0 03/12/2020
3.3.108.10 3 03/02/2024
3.3.108.9 0 03/05/2020
3.3.108.8 0 03/02/2020
3.3.108.7 1 09/30/2024
3.3.108.6 0 02/27/2020
3.3.108.5 3 03/02/2024
3.3.108.4 0 02/25/2020
3.3.108.3 0 02/19/2020
3.3.108.2 0 02/17/2020
3.3.108.1 0 02/13/2020
3.3.108 3 03/02/2024
3.3.107.26 2 10/01/2024
3.3.107.25 0 02/07/2020
3.3.107.24 0 02/04/2020
3.3.107.23 1 09/30/2024
3.3.107.22 1 10/01/2024
3.3.107.21 0 01/21/2020
3.3.107.20 0 01/17/2020
3.3.107.19 1 09/29/2024
3.3.107.18 0 01/15/2020
3.3.107.17 2 03/07/2024
3.3.107.16 1 09/30/2024
3.3.107.15 0 01/06/2020
3.3.107.14 0 01/02/2020
3.3.107.13 0 12/25/2019
3.3.107.12 0 12/23/2019
3.3.107.11 0 12/20/2019
3.3.107.10 0 12/18/2019
3.3.107.9 0 12/18/2019
3.3.107.8 0 12/16/2019
