AWSSDK.SecretsManager 4.0.0-preview.13

AWS Secrets Manager enables you to easily create and manage the secrets that you use in your customer-facing apps. Instead of embedding credentials into your source code, you can dynamically query Secrets Manager from your app whenever you need credentials. You can automatically and frequently rotate your secrets without having to deploy updates to your apps. All secret values are encrypted when they're at rest with AWS KMS, and while they're in transit with HTTPS and TLS.

Showing the top 20 packages that depend on AWSSDK.SecretsManager.

Packages Downloads
AWSSDK.SecretsManager.Caching
The AWS Secrets Manager .NET caching client enables in-process caching of secrets for C# applications.
11
AWSSDK.SecretsManager.Caching
The AWS Secrets Manager .NET caching client enables in-process caching of secrets for C# applications.
10
AWSSDK.SecretsManager.Caching
The AWS Secrets Manager .NET caching client enables in-process caching of secrets for C# applications.
9
AWSSDK.SecretsManager.Caching
The AWS Secrets Manager .NET caching client enables in-process caching of secrets for C# applications.
8

Any 0.0

Version Downloads Last updated
4.0.0-preview.13 2 04/14/2025
4.0.0-preview.12 4 04/12/2025
4.0.0-preview.11 6 03/31/2025
4.0.0-preview.10 6 03/12/2025
4.0.0-preview.9 6 03/05/2025
4.0.0-preview.8 8 02/28/2025
4.0.0-preview.7 9 02/19/2025
4.0.0-preview.6 10 02/09/2025
4.0.0-preview.5 12 01/18/2025
4.0.0-preview.4 11 11/18/2024
4.0.0-preview.3 12 10/05/2024
4.0.0-preview.2 12 10/03/2024
4.0.0-preview 9 10/05/2024
3.7.400.140 0 04/25/2025
3.7.400.139 0 04/24/2025
3.7.400.138 0 04/23/2025
3.7.400.137 0 04/18/2025
3.7.400.136 1 04/21/2025
3.7.400.135 1 04/20/2025
3.7.400.134 4 04/19/2025
3.7.400.133 4 04/15/2025
3.7.400.132 4 04/15/2025
3.7.400.131 4 04/14/2025
3.7.400.130 4 04/13/2025
3.7.400.129 4 04/12/2025
3.7.400.128 4 04/12/2025
3.7.400.127 4 04/12/2025
3.7.400.126 4 04/12/2025
3.7.400.125 4 04/12/2025
3.7.400.124 5 03/31/2025
3.7.400.123 4 03/31/2025
3.7.400.122 5 03/30/2025
3.7.400.121 5 03/31/2025
3.7.400.120 6 03/29/2025
3.7.400.119 5 03/29/2025
3.7.400.118 5 03/25/2025
3.7.400.117 5 03/25/2025
3.7.400.116 5 03/20/2025
3.7.400.115 5 03/20/2025
3.7.400.114 5 03/20/2025
3.7.400.113 6 03/20/2025
3.7.400.112 2 03/17/2025
3.7.400.111 5 03/13/2025
3.7.400.110 6 03/13/2025
3.7.400.109 5 03/11/2025
3.7.400.108 5 03/07/2025
3.7.400.107 6 03/06/2025
3.7.400.106 6 03/05/2025
3.7.400.105 6 03/04/2025
3.7.400.104 7 03/01/2025
3.7.400.103 7 02/28/2025
3.7.400.102 6 03/03/2025
3.7.400.101 7 03/01/2025
3.7.400.100 9 02/25/2025
3.7.400.99 9 02/25/2025
3.7.400.98 9 02/20/2025
3.7.400.97 9 02/20/2025
3.7.400.96 8 02/20/2025
3.7.400.95 9 02/16/2025
3.7.400.94 9 02/17/2025
3.7.400.93 8 02/15/2025
3.7.400.92 9 02/15/2025
3.7.400.91 8 02/16/2025
3.7.400.90 8 02/15/2025
3.7.400.89 8 02/15/2025
3.7.400.88 8 02/15/2025
3.7.400.87 7 02/16/2025
3.7.400.86 8 02/04/2025
3.7.400.85 8 01/30/2025
3.7.400.84 9 01/23/2025
3.7.400.83 9 01/22/2025
3.7.400.82 9 01/18/2025
3.7.400.81 5 01/18/2025
3.7.400.80 8 01/18/2025
3.7.400.79 7 01/18/2025
3.7.400.78 7 01/18/2025
3.7.400.77 7 01/18/2025
3.7.400.76 7 01/18/2025
3.7.400.75 4 01/31/2025
3.7.400.74 8 01/18/2025
3.7.400.73 9 01/18/2025
3.7.400.72 8 01/18/2025
3.7.400.71 8 01/18/2025
3.7.400.70 8 01/18/2025
3.7.400.69 8 01/18/2025
3.7.400.68 9 01/18/2025
3.7.400.67 8 01/18/2025
3.7.400.66 8 01/31/2025
3.7.400.65 7 01/18/2025
3.7.400.64 8 12/18/2024
3.7.400.63 7 12/16/2024
3.7.400.62 5 12/15/2024
3.7.400.61 8 12/16/2024
3.7.400.60 8 12/15/2024
3.7.400.59 8 12/11/2024
3.7.400.58 7 12/11/2024
3.7.400.57 6 11/30/2024
3.7.400.56 9 11/30/2024
3.7.400.55 10 11/30/2024
3.7.400.54 9 11/30/2024
3.7.400.53 9 11/30/2024
3.7.400.52 9 11/30/2024
3.7.400.51 9 11/30/2024
3.7.400.50 9 11/30/2024
3.7.400.49 8 11/30/2024
3.7.400.48 9 11/30/2024
3.7.400.47 9 11/30/2024
3.7.400.46 9 11/30/2024
3.7.400.45 10 11/06/2024
3.7.400.44 8 11/06/2024
3.7.400.43 9 11/05/2024
3.7.400.42 8 11/03/2024
3.7.400.41 9 11/06/2024
3.7.400.40 9 11/03/2024
3.7.400.39 9 11/06/2024
3.7.400.38 8 11/04/2024
3.7.400.37 8 10/31/2024
3.7.400.36 8 11/10/2024
3.7.400.35 6 10/21/2024
3.7.400.34 8 11/30/2024
3.7.400.33 8 11/07/2024
3.7.400.32 9 11/08/2024
3.7.400.31 9 11/30/2024
3.7.400.30 8 11/30/2024
3.7.400.29 8 11/30/2024
3.7.400.28 4 11/30/2024
3.7.400.27 7 11/30/2024
3.7.400.26 7 11/30/2024
3.7.400.25 7 10/04/2024
3.7.400.24 8 11/30/2024
3.7.400.23 7 11/30/2024
3.7.400.22 7 11/30/2024
3.7.400.21 8 11/30/2024
3.7.400.20 8 11/30/2024
3.7.400.19 7 11/30/2024
3.7.400.18 8 11/30/2024
3.7.400.17 8 10/05/2024
3.7.400.16 9 10/05/2024
3.7.400.15 7 11/30/2024
3.7.400.14 7 11/07/2024
3.7.400.13 8 11/30/2024
3.7.400.12 8 11/30/2024
3.7.400.11 9 11/30/2024
3.7.400.10 8 10/04/2024
3.7.400.9 8 10/01/2024
3.7.400.8 8 10/06/2024
3.7.400.7 8 11/17/2024
3.7.400.6 9 10/05/2024
3.7.400.5 9 10/05/2024
3.7.400.4 8 09/30/2024
3.7.400.3 8 11/17/2024
3.7.400.2 11 10/05/2024
3.7.400.1 8 11/17/2024
3.7.400 10 10/05/2024
3.7.304.16 7 11/30/2024
3.7.304.15 7 10/02/2024
3.7.304.14 6 11/30/2024
3.7.304.13 8 10/04/2024
3.7.304.12 7 10/05/2024
3.7.304.11 7 11/30/2024
3.7.304.10 7 11/30/2024
3.7.304.9 8 11/17/2024
3.7.304.8 9 11/17/2024
3.7.304.7 9 10/05/2024
3.7.304.6 9 10/05/2024
3.7.304.5 8 11/17/2024
3.7.304.4 8 11/17/2024
3.7.304.3 5 11/17/2024
3.7.304.2 8 10/04/2024
3.7.304.1 9 10/05/2024
3.7.304 9 10/05/2024
3.7.303.11 8 10/04/2024
3.7.303.10 7 11/30/2024
3.7.303.9 8 10/04/2024
3.7.303.8 8 11/17/2024
3.7.303.7 8 10/03/2024
3.7.303.6 8 10/05/2024
3.7.303.5 8 11/17/2024
3.7.303.4 8 11/17/2024
3.7.303.3 6 11/17/2024
3.7.303.2 10 10/05/2024
3.7.303.1 8 09/30/2024
3.7.303 8 11/18/2024
3.7.302.68 5 10/05/2024
3.7.302.67 5 11/30/2024
3.7.302.66 7 11/30/2024
3.7.302.65 8 10/05/2024
3.7.302.64 7 11/30/2024
3.7.302.63 5 10/05/2024
3.7.302.62 7 10/03/2024
3.7.302.61 7 11/30/2024
3.7.302.60 7 11/30/2024
3.7.302.59 8 11/30/2024
3.7.302.58 7 11/30/2024
3.7.302.57 7 11/30/2024
3.7.302.56 7 11/30/2024
3.7.302.55 7 11/30/2024
3.7.302.54 8 10/05/2024
3.7.302.53 7 11/30/2024
3.7.302.52 7 11/30/2024
3.7.302.51 8 11/30/2024
3.7.302.50 8 09/29/2024
3.7.302.49 8 10/05/2024
3.7.302.48 7 11/30/2024
3.7.302.47 7 10/03/2024
3.7.302.46 7 11/30/2024
3.7.302.45 7 11/30/2024
3.7.302.44 10 10/05/2024
3.7.302.43 8 10/05/2024
3.7.302.42 7 11/30/2024
3.7.302.41 7 11/30/2024
3.7.302.40 5 11/30/2024
3.7.302.39 8 11/30/2024
3.7.302.38 6 11/30/2024
3.7.302.37 8 10/05/2024
3.7.302.36 5 10/03/2024
3.7.302.35 7 11/30/2024
3.7.302.34 7 10/04/2024
3.7.302.33 8 10/05/2024
3.7.302.32 8 10/05/2024
3.7.302.31 7 11/30/2024
3.7.302.30 7 11/30/2024
3.7.302.29 5 10/05/2024
3.7.302.28 7 11/30/2024
3.7.302.27 5 10/05/2024
3.7.302.26 8 10/03/2024
3.7.302.25 7 11/30/2024
3.7.302.24 8 10/05/2024
3.7.302.23 8 10/02/2024
3.7.302.22 7 11/30/2024
3.7.302.21 8 10/05/2024
3.7.302.20 7 10/04/2024
3.7.302.19 7 10/05/2024
3.7.302.18 7 11/30/2024
3.7.302.17 7 10/04/2024
3.7.302.16 7 11/30/2024
3.7.302.15 4 10/04/2024
3.7.302.14 7 10/03/2024
3.7.302.13 7 11/30/2024
3.7.302.12 8 10/05/2024
3.7.302.11 5 10/05/2024
3.7.302.10 8 10/05/2024
3.7.302.9 8 10/02/2024
3.7.302.8 7 11/17/2024
3.7.302.7 8 11/17/2024
3.7.302.6 8 11/17/2024
3.7.302.5 8 11/17/2024
3.7.302.4 9 10/05/2024
3.7.302.3 8 11/17/2024
3.7.302.2 9 10/01/2024
3.7.302.1 9 11/17/2024
3.7.302 10 10/05/2024
3.7.301.16 6 10/05/2024
3.7.301.15 8 11/30/2024
3.7.301.14 7 11/30/2024
3.7.301.13 7 11/30/2024
3.7.301.12 8 10/05/2024
3.7.301.11 7 11/30/2024
3.7.301.10 7 10/01/2024
3.7.301.9 8 11/17/2024
3.7.301.8 9 10/05/2024
3.7.301.7 8 11/17/2024
3.7.301.6 9 11/17/2024
3.7.301.5 7 11/17/2024
3.7.301.4 8 11/17/2024
3.7.301.3 9 10/03/2024
3.7.301.2 8 10/03/2024
3.7.301.1 8 11/17/2024
3.7.301 10 10/05/2024
3.7.300.7 8 10/03/2024
3.7.300.6 8 11/17/2024
3.7.300.5 8 10/04/2024
3.7.300.4 8 10/02/2024
3.7.300.3 9 10/03/2024
3.7.300.2 9 11/17/2024
3.7.300.1 8 11/17/2024
3.7.300 10 10/05/2024
3.7.201.52 9 10/05/2024
3.7.201.51 7 10/03/2024
3.7.201.50 8 10/02/2024
3.7.201.49 8 11/30/2024
3.7.201.48 8 10/03/2024
3.7.201.47 7 11/30/2024
3.7.201.46 6 11/30/2024
3.7.201.45 8 10/05/2024
3.7.201.44 7 11/30/2024
3.7.201.43 8 11/30/2024
3.7.201.42 8 11/30/2024
3.7.201.41 7 10/08/2024
3.7.201.40 9 10/05/2024
3.7.201.39 7 11/30/2024
3.7.201.38 8 10/05/2024
3.7.201.37 7 10/03/2024
3.7.201.36 7 11/30/2024
3.7.201.35 7 11/30/2024
3.7.201.34 8 10/05/2024
3.7.201.33 7 11/30/2024
3.7.201.32 7 11/28/2024
3.7.201.31 7 11/30/2024
3.7.201.30 9 11/30/2024
3.7.201.29 7 11/30/2024
3.7.201.28 9 10/05/2024
3.7.201.27 7 11/30/2024
3.7.201.26 8 10/05/2024
3.7.201.25 8 10/02/2024
3.7.201.24 8 11/30/2024
3.7.201.23 8 10/03/2024
3.7.201.22 7 11/30/2024
3.7.201.21 8 11/30/2024
3.7.201.20 7 10/02/2024
3.7.201.19 4 10/02/2024
3.7.201.18 4 09/30/2024
3.7.201.17 7 11/30/2024
3.7.201.16 8 10/05/2024
3.7.201.15 7 11/30/2024
3.7.201.14 7 10/03/2024
3.7.201.13 7 11/30/2024
3.7.201.12 7 09/30/2024
3.7.201.11 9 10/03/2024
3.7.201.10 8 10/05/2024
3.7.201.9 8 11/17/2024
3.7.201.8 9 11/17/2024
3.7.201.7 10 10/04/2024
3.7.201.6 8 11/17/2024
3.7.201.5 8 11/17/2024
3.7.201.4 8 11/17/2024
3.7.201.3 8 10/04/2024
3.7.201.2 8 11/17/2024
3.7.201.1 10 10/05/2024
3.7.201 10 10/05/2024
3.7.200.14 9 10/05/2024
3.7.200.13 7 11/06/2024
3.7.200.12 7 11/30/2024
3.7.200.11 7 11/30/2024
3.7.200.10 7 11/30/2024
3.7.200.9 9 11/17/2024
3.7.200.8 9 03/03/2024
3.7.200.7 8 11/17/2024
3.7.200.6 8 11/17/2024
3.7.200.5 10 10/01/2024
3.7.200.4 9 10/05/2024
3.7.200.3 8 09/30/2024
3.7.200.2 10 10/05/2024
3.7.200.1 8 11/17/2024
3.7.200 8 11/18/2024
3.7.102.66 8 10/03/2024
3.7.102.65 7 11/30/2024
3.7.102.64 8 11/30/2024
3.7.102.63 8 10/05/2024
3.7.102.62 9 10/03/2024
3.7.102.61 8 10/05/2024
3.7.102.60 8 10/05/2024
3.7.102.59 9 10/05/2024
3.7.102.58 7 10/04/2024
3.7.102.57 8 10/03/2024
3.7.102.56 8 10/06/2024
3.7.102.55 7 10/03/2024
3.7.102.54 7 10/27/2024
3.7.102.53 7 11/30/2024
3.7.102.52 7 10/03/2024
3.7.102.51 7 11/30/2024
3.7.102.50 8 11/30/2024
3.7.102.49 7 11/30/2024
3.7.102.48 7 10/04/2024
3.7.102.47 7 10/02/2024
3.7.102.46 8 10/05/2024
3.7.102.45 7 11/30/2024
3.7.102.44 8 10/05/2024
3.7.102.43 8 10/06/2024
3.7.102.42 8 10/05/2024
3.7.102.41 7 11/07/2024
3.7.102.40 8 11/30/2024
3.7.102.39 9 09/30/2024
3.7.102.38 7 10/02/2024
3.7.102.37 7 11/30/2024
3.7.102.36 7 10/03/2024
3.7.102.35 5 11/30/2024
3.7.102.34 7 11/30/2024
3.7.102.33 8 10/04/2024
3.7.102.32 4 11/30/2024
3.7.102.31 7 09/30/2024
3.7.102.30 7 11/30/2024
3.7.102.29 7 11/30/2024
3.7.102.28 8 11/30/2024
3.7.102.27 4 11/30/2024
3.7.102.26 8 10/03/2024
3.7.102.25 6 11/30/2024
3.7.102.24 7 10/02/2024
3.7.102.23 8 10/05/2024
3.7.102.22 8 10/05/2024
3.7.102.21 7 10/02/2024
3.7.102.20 7 11/30/2024
3.7.102.19 7 11/30/2024
3.7.102.18 8 10/05/2024
3.7.102.17 9 11/03/2024
3.7.102.16 7 10/03/2024
3.7.102.15 7 11/30/2024
3.7.102.14 8 03/04/2024
3.7.102.13 7 10/02/2024
3.7.102.12 8 10/05/2024
3.7.102.11 7 11/30/2024
3.7.102.10 7 10/08/2024
3.7.102.9 8 11/17/2024
3.7.102.8 9 11/17/2024
3.7.102.7 8 11/17/2024
3.7.102.6 9 10/01/2024
3.7.102.5 8 11/17/2024
3.7.102.4 9 11/17/2024
3.7.102.3 8 11/17/2024
3.7.102.2 8 10/04/2024
3.7.102.1 8 11/17/2024
3.7.102 10 06/08/2024
3.7.101.42 7 11/30/2024
3.7.101.41 8 10/05/2024
3.7.101.40 9 10/04/2024
3.7.101.39 8 10/05/2024
3.7.101.38 7 10/02/2024
3.7.101.37 10 03/04/2024
3.7.101.36 8 10/05/2024
3.7.101.35 8 11/30/2024
3.7.101.34 7 11/30/2024
3.7.101.33 8 10/02/2024
3.7.101.32 8 11/30/2024
3.7.101.31 7 11/30/2024
3.7.101.30 8 11/30/2024
3.7.101.29 7 10/02/2024
3.7.101.28 7 10/02/2024
3.7.101.27 9 10/03/2024
3.7.101.26 7 11/30/2024
3.7.101.25 9 10/05/2024
3.7.101.24 8 11/30/2024
3.7.101.23 7 10/05/2024
3.7.101.22 8 10/05/2024
3.7.101.21 8 09/28/2024
3.7.101.20 8 10/05/2024
3.7.101.19 7 11/20/2024
3.7.101.18 8 11/30/2024
3.7.101.17 7 10/02/2024
3.7.101.16 8 11/30/2024
3.7.101.15 8 10/03/2024
3.7.101.14 7 11/30/2024
3.7.101.13 8 11/30/2024
3.7.101.12 8 11/30/2024
3.7.101.11 8 10/03/2024
3.7.101.10 9 10/05/2024
3.7.101.9 8 11/17/2024
3.7.101.8 8 11/17/2024
3.7.101.7 9 11/17/2024
3.7.101.6 5 11/17/2024
3.7.101.5 8 10/02/2024
3.7.101.4 9 10/05/2024
3.7.101.3 9 10/05/2024
3.7.101.2 10 10/05/2024
3.7.101.1 8 11/17/2024
3.7.101 9 11/18/2024
3.7.100.44 9 10/05/2024
3.7.100.43 8 11/30/2024
3.7.100.42 5 10/06/2024
3.7.100.41 7 11/21/2024
3.7.100.40 8 11/30/2024
3.7.100.39 8 10/04/2024
3.7.100.38 5 11/30/2024
3.7.100.37 7 10/05/2024
3.7.100.36 9 10/04/2024
3.7.100.35 8 11/30/2024
3.7.100.34 7 09/30/2024
3.7.100.33 8 11/30/2024
3.7.100.32 9 11/30/2024
3.7.100.31 9 11/30/2024
3.7.100.30 8 11/30/2024
3.7.100.29 8 11/30/2024
3.7.100.28 8 10/04/2024
3.7.100.27 9 10/02/2024
3.7.100.26 9 10/05/2024
3.7.100.25 8 11/30/2024
3.7.100.24 8 11/22/2024
3.7.100.23 8 10/02/2024
3.7.100.22 10 10/02/2024
3.7.100.21 8 11/30/2024
3.7.100.20 8 10/05/2024
3.7.100.19 7 11/30/2024
3.7.100.18 8 10/08/2024
3.7.100.17 7 10/05/2024
3.7.100.16 8 11/30/2024
3.7.100.15 9 11/30/2024
3.7.100.14 9 10/05/2024
3.7.100.13 9 10/01/2024
3.7.100.12 10 10/02/2024
3.7.100.11 8 11/30/2024
3.7.100.10 6 11/30/2024
3.7.100.9 9 11/17/2024
3.7.100.8 8 11/17/2024
3.7.100.7 8 10/03/2024
3.7.100.6 9 10/04/2024
3.7.100.5 9 11/17/2024
3.7.100.4 8 11/17/2024
3.7.100.3 8 11/17/2024
3.7.100.2 8 11/17/2024
3.7.100.1 8 11/17/2024
3.7.100 10 10/05/2024
3.7.2.110 10 10/05/2024
3.7.2.109 6 03/06/2024
3.7.2.108 5 11/17/2024
3.7.2.107 9 11/17/2024
3.7.2.106 8 11/17/2024
3.7.2.105 10 10/05/2024
3.7.2.104 8 11/17/2024
3.7.2.103 8 11/17/2024
3.7.2.102 10 10/05/2024
3.7.2.101 8 11/17/2024
3.7.2.100 9 10/05/2024
3.7.2.99 9 11/17/2024
3.7.2.98 10 10/05/2024
3.7.2.97 8 11/17/2024
3.7.2.96 8 10/24/2024
3.7.2.95 8 11/17/2024
3.7.2.94 8 11/17/2024
3.7.2.93 8 11/17/2024
3.7.2.92 10 11/17/2024
3.7.2.91 11 10/05/2024
3.7.2.90 11 10/05/2024
3.7.2.89 8 11/17/2024
3.7.2.88 9 11/17/2024
3.7.2.87 10 11/17/2024
3.7.2.86 8 11/17/2024
3.7.2.85 9 10/05/2024
3.7.2.84 8 11/17/2024
3.7.2.83 9 10/01/2024
3.7.2.82 8 11/17/2024
3.7.2.81 5 11/17/2024
3.7.2.80 9 11/17/2024
3.7.2.79 9 10/05/2024
3.7.2.78 9 11/17/2024
3.7.2.77 9 10/05/2024
3.7.2.76 8 11/17/2024
3.7.2.75 8 10/01/2024
3.7.2.74 9 11/17/2024
3.7.2.73 9 09/30/2024
3.7.2.72 11 10/05/2024
3.7.2.71 8 11/17/2024
3.7.2.70 9 11/17/2024
3.7.2.69 8 11/17/2024
3.7.2.68 6 11/17/2024
3.7.2.67 9 10/02/2024
3.7.2.66 8 11/17/2024
3.7.2.65 9 10/05/2024
3.7.2.64 8 11/17/2024
3.7.2.63 9 11/17/2024
3.7.2.62 10 10/05/2024
3.7.2.61 8 10/01/2024
3.7.2.60 9 11/17/2024
3.7.2.59 8 11/17/2024
3.7.2.58 6 11/17/2024
3.7.2.57 8 11/17/2024
3.7.2.56 8 11/17/2024
3.7.2.55 9 11/17/2024
3.7.2.54 9 10/05/2024
3.7.2.53 9 10/02/2024
3.7.2.52 8 11/17/2024
3.7.2.51 8 11/17/2024
3.7.2.50 8 10/05/2024
3.7.2.49 9 11/17/2024
3.7.2.48 9 11/17/2024
3.7.2.47 9 10/01/2024
3.7.2.46 9 10/05/2024
3.7.2.45 8 10/01/2024
3.7.2.44 10 11/17/2024
3.7.2.43 10 11/17/2024
3.7.2.42 8 11/17/2024
3.7.2.41 8 11/17/2024
3.7.2.40 8 11/17/2024
3.7.2.39 8 10/02/2024
3.7.2.38 8 10/07/2024
3.7.2.37 9 11/17/2024
3.7.2.36 8 11/17/2024
3.7.2.35 8 10/02/2024
3.7.2.34 8 11/17/2024
3.7.2.33 9 10/05/2024
3.7.2.32 9 10/05/2024
3.7.2.31 8 10/04/2024
3.7.2.30 9 11/17/2024
3.7.2.29 9 11/17/2024
3.7.2.28 9 10/03/2024
3.7.2.27 5 11/17/2024
3.7.2.26 9 11/17/2024
3.7.2.25 8 11/17/2024
3.7.2.24 8 11/17/2024
3.7.2.23 8 11/17/2024
3.7.2.22 8 11/17/2024
3.7.2.21 5 10/04/2024
3.7.2.20 10 11/17/2024
3.7.2.19 8 11/17/2024
3.7.2.18 10 10/03/2024
3.7.2.17 9 10/04/2024
3.7.2.16 8 10/04/2024
3.7.2.15 9 10/03/2024
3.7.2.14 10 10/05/2024
3.7.2.13 10 11/17/2024
3.7.2.12 8 11/17/2024
3.7.2.11 8 11/17/2024
3.7.2.10 9 11/17/2024
3.7.2.9 9 11/18/2024
3.7.2.8 10 10/03/2024
3.7.2.7 10 11/18/2024
3.7.2.6 9 10/08/2024
3.7.2.5 9 11/18/2024
3.7.2.4 9 11/18/2024
3.7.2.3 9 11/18/2024
3.7.2.2 9 10/19/2024
3.7.2.1 10 11/18/2024
3.7.2 12 02/04/2022
3.7.1.71 9 11/17/2024
3.7.1.70 8 10/02/2024
3.7.1.69 8 11/17/2024
3.7.1.68 9 11/17/2024
3.7.1.67 8 11/17/2024
3.7.1.66 9 11/17/2024
3.7.1.65 9 10/05/2024
3.7.1.64 8 09/29/2024
3.7.1.63 8 11/17/2024
3.7.1.62 9 10/03/2024
3.7.1.61 8 11/17/2024
3.7.1.60 10 10/05/2024
3.7.1.59 8 11/17/2024
3.7.1.58 10 10/05/2024
3.7.1.57 5 11/17/2024
3.7.1.56 10 10/03/2024
3.7.1.55 9 10/04/2024
3.7.1.54 8 11/17/2024
3.7.1.53 8 11/17/2024
3.7.1.52 8 10/04/2024
3.7.1.51 8 11/17/2024
3.7.1.50 9 10/05/2024
3.7.1.49 8 10/04/2024
3.7.1.48 9 11/17/2024
3.7.1.47 8 11/17/2024
3.7.1.46 8 11/17/2024
3.7.1.45 8 11/17/2024
3.7.1.44 8 11/17/2024
3.7.1.43 8 11/17/2024
3.7.1.42 9 10/03/2024
3.7.1.41 11 10/04/2024
3.7.1.40 9 11/17/2024
3.7.1.39 8 10/04/2024
3.7.1.38 8 11/17/2024
3.7.1.37 10 10/05/2024
3.7.1.36 8 10/25/2024
3.7.1.35 8 10/01/2024
3.7.1.34 9 10/08/2024
3.7.1.33 10 11/17/2024
3.7.1.32 9 11/17/2024
3.7.1.31 9 10/05/2024
3.7.1.30 10 10/05/2024
3.7.1.29 10 10/05/2024
3.7.1.28 9 10/05/2024
3.7.1.27 10 10/02/2024
3.7.1.26 8 11/17/2024
3.7.1.25 11 10/29/2024
3.7.1.24 11 11/17/2024
3.7.1.23 8 11/17/2024
3.7.1.22 9 11/17/2024
3.7.1.21 9 11/17/2024
3.7.1.20 8 11/17/2024
3.7.1.19 8 10/03/2024
3.7.1.18 8 10/01/2024
3.7.1.17 8 11/17/2024
3.7.1.16 10 11/17/2024
3.7.1.15 9 11/17/2024
3.7.1.14 8 11/17/2024
3.7.1.13 12 09/28/2024
3.7.1.12 10 11/17/2024
3.7.1.11 10 11/17/2024
3.7.1.10 9 10/08/2024
3.7.1.9 10 10/05/2024
3.7.1.8 10 11/18/2024
3.7.1.7 6 10/03/2024
3.7.1.6 9 11/18/2024
3.7.1.5 9 11/18/2024
3.7.1.4 9 10/02/2024
3.7.1.3 9 10/04/2024
3.7.1.2 9 11/18/2024
3.7.1.1 7 10/01/2024
3.7.1 9 11/18/2024
3.7.0.46 9 11/17/2024
3.7.0.45 9 11/17/2024
3.7.0.44 9 11/17/2024
3.7.0.43 9 11/17/2024
3.7.0.42 8 11/17/2024
3.7.0.41 8 10/07/2024
3.7.0.40 9 11/17/2024
3.7.0.39 5 09/30/2024
3.7.0.38 8 11/17/2024
3.7.0.37 10 10/05/2024
3.7.0.36 10 10/05/2024
3.7.0.35 8 10/02/2024
3.7.0.34 10 11/17/2024
3.7.0.33 10 10/05/2024
3.7.0.32 10 10/01/2024
3.7.0.31 8 10/02/2024
3.7.0.30 9 10/03/2024
3.7.0.29 7 09/30/2024
3.7.0.28 7 10/02/2024
3.7.0.27 10 11/18/2024
3.7.0.26 8 11/18/2024
3.7.0.25 9 10/07/2024
3.7.0.24 9 10/02/2024
3.7.0.23 8 11/18/2024
3.7.0.22 5 10/11/2024
3.7.0.21 8 11/18/2024
3.7.0.20 8 10/01/2024
3.7.0.19 8 11/18/2024
3.7.0.18 10 11/18/2024
3.7.0.17 8 11/18/2024
3.7.0.16 10 11/18/2024
3.7.0.15 11 11/18/2024
3.7.0.14 9 10/05/2024
3.7.0.13 9 11/18/2024
3.7.0.12 10 10/04/2024
3.7.0.11 9 11/18/2024
3.7.0.10 9 11/18/2024
3.7.0.9 10 10/04/2024
3.7.0.8 9 10/03/2024
3.7.0.7 9 11/18/2024
3.7.0.6 9 11/18/2024
3.7.0.5 10 10/04/2024
3.7.0.4 9 10/02/2024
3.7.0.3 9 11/18/2024
3.7.0.2 10 10/03/2024
3.7.0.1 10 10/05/2024
3.7.0 9 11/18/2024
3.5.1.6 10 10/03/2024
3.5.1.5 9 11/18/2024
3.5.1.4 9 11/18/2024
3.5.1.3 9 11/18/2024
3.5.1.2 9 11/18/2024
3.5.1.1 9 09/30/2024
3.5.1 10 11/18/2024
3.5.0.73 10 10/03/2024
3.5.0.72 10 10/05/2024
3.5.0.71 8 11/18/2024
3.5.0.70 10 10/02/2024
3.5.0.69 8 11/18/2024
3.5.0.68 8 11/18/2024
3.5.0.67 10 10/03/2024
3.5.0.66 11 11/18/2024
3.5.0.65 9 11/18/2024
3.5.0.64 10 11/18/2024
3.5.0.63 9 10/03/2024
3.5.0.62 10 10/02/2024
3.5.0.61 6 10/05/2024
3.5.0.60 10 10/05/2024
3.5.0.59 8 11/18/2024
3.5.0.58 8 11/18/2024
3.5.0.57 8 11/18/2024
3.5.0.56 9 10/04/2024
3.5.0.55 9 11/18/2024
3.5.0.54 10 11/18/2024
3.5.0.53 8 10/02/2024
3.5.0.52 9 11/18/2024
3.5.0.51 8 11/18/2024
3.5.0.50 8 10/04/2024
3.5.0.49 6 11/18/2024
3.5.0.48 8 10/05/2024
3.5.0.47 7 11/18/2024
3.5.0.46 8 11/18/2024
3.5.0.45 8 10/08/2024
3.5.0.44 7 11/18/2024
3.5.0.43 10 10/01/2024
3.5.0.42 7 11/18/2024
3.5.0.41 7 11/18/2024
3.5.0.40 9 03/06/2024
3.5.0.39 4 11/18/2024
3.5.0.38 7 11/18/2024
3.5.0.37 8 11/18/2024
3.5.0.36 7 11/18/2024
3.5.0.35 10 11/18/2024
3.5.0.34 7 11/18/2024
3.5.0.33 8 11/18/2024
3.5.0.32 8 11/18/2024
3.5.0.31 8 10/03/2024
3.5.0.30 10 10/03/2024
3.5.0.29 7 10/04/2024
3.5.0.28 8 10/05/2024
3.5.0.27 10 10/03/2024
3.5.0.26 6 11/18/2024
3.5.0.25 9 10/02/2024
3.5.0.24 9 11/18/2024
3.5.0.23 8 10/05/2024
3.5.0.22 7 09/30/2024
3.5.0.21 8 10/05/2024
3.5.0.20 9 10/04/2024
3.5.0.19 8 11/18/2024
3.5.0.18 7 11/18/2024
3.5.0.17 8 10/05/2024
